+86 18665725888
01
02
03
04
05
2023 MG4 EV Hot-selling in Europe 415-425km 5-door, 5-seat Sedan AUTOWORLD EVCAR CHINA EXPORT
Color Matching
Product details
Specification
| Manufacturer | SAIC Motor Corporation |
| Brand Name | MG |
| Type | 2023 MG4 EV |
| Energy type | EV(Electrical Vahicle) |
| Battery Type | NCM |
| CLTC MAX.Range(km) | 415-425km |
| Battery Energy(kWh) | 49-51kWh |
| Total Horsepower(Ps) | 170Ps |
| Total Motor Torque(N.m) | 250Nm |
| Official 0-100km/h acceleration | 7.47s |
| Max speed(km/h) | 160km/h |
| Drive Motor | Single motor |
| Drive Mode | RWD |
| Body Structure | 5-door, 5-seat Sedan |
| Length/width/height(mm) | 4287x1836x1516mm |
| Wheelbase | 2705mm |
| Place of Origin | China |
| Fast Charge Time(h) | 0.47h |
| Slow Charge Time(h) | 7h |
| Front suspension | MacPherson strut suspension system |
| Rear suspension | Multi-link Suspension |
| Air suspension | - |
| Steering System | Electric boost |
| Parking Brake | Electronic parking |
| Brake System | Front ventilation disc+Rear disk |
| Tire Size | 215/50 R17 |
| Tire Pressure Monitor System | Yes |
| ABS(Antilock Braking System) | Yes |
|
Electronic Stability Control System
(ESP/DSC etc.) |
Yes |
| Brake assist (EBA/BA etc.) | Yes |
| Active safety warning system | - |
| Active braking | - |
| Lane keeping assist system | - |
| Driver Fatigue Monitoring | - |
| Front airbags | Yes |
| Side airbag | Front row |
| Side safety air curtain | - |
| Front-row knee airbags | - |
| Central airbag | - |
| Reversing image | Yes |
| 360° panoramic image | Yes |
| Transparent image | - |
| Constant speed cruise | Yes |
| Adaptive cruise | - |
| Autoparking | - |
| Driver assistance level | - |
| Sunroof | - |
| Roof rack | - |
| Steering wheel heating function | - |
| Electric suction door | - |
| Electric rear tailgate | - |
| Keyless start | Yes |
| Remote control mobile vehicle | - |
| Heads Up Display (HUD) | - |
| Wireless charging of mobile phones | - |
| Seats Material | Faux Leather/Leather Weave Mix |
| Makeup mirror in the car | Yes |
| Car refrigerator | - |
| Ultrasonic radar | 4-6pcs |
| millimeter wave radar | - |
| Lidar | - |
|
Maximum forward detection
distance (m) |
- |
|
Number of cameras outside
the car (pcs) |
4pcs |
| Customized options | Contact us to learn more |